Description
Technical Specification
Order Code |
Dimensions | Lugs | Knockouts |
MB116 | 70mm x 70mm x16mm | 1 Adjustable + 1 Fixed | Hole to 1 Side |
MB125 | 68.3mm x 68.3mm x 25mm | 2 Adjustable | 20mm 2 Each Side |
MB225 | 129mm x 68.3mm x 25mm | 2 Fixed | 4 to Base |
MB135 | 68.3mm x 68.3mm x 35mm | 2 Fixed | 4 to Base |
MB235 | 129mm x 68.3mm x 35mm | 1 Adjustable | 4 Each To Length |
MB147 | 68.3mm x 68.3mm x 47mm | 1 Fixed | 2 Each to Width |
MB247 | 129mm x 68.3mm x 47mm | 2 Fixed | 2 Each To Width |
MB225D | 154mm x 68.3mm x 25mm | 8 Fixed | 4 To Base |
MB235D | 154mm x 68.3mm x 35mm | 8 Fixed | 4 To Base |
Technical Information
Ean Code | 5017399093037 |
Product | Knockout Box – Metal |
Type | Two Gang Dual 35mm |
Length | 68.3 mm |
Corner Shape | Square |
Number Of Gangs | 2 |
Mounting | Flush |
Material | Steel |
Standards | BS 4662 |
Knockouts Included? | Y |
Number Of Knockouts | 4 |
Knockout Shape | Round |
Height | 129 mm |
Nominal Width | 35 mm |
Reviews
There are no reviews yet.