Description
Order Code / Reference | 93076AW / DX150HTS |
Fascia Design | Square |
Remote Switching | No |
Adjustable Timer (30 secs – 30 mins) | Yes |
Humidistat (50%- 90% RH) | Yes |
Speed Settings | 2 |
Extract Performance (l/s) | 60 / 67 |
Extract Performance (m/h) | 214 / 241 |
Electrical Power Rating (W) | 15.0 / 22.6 |
Specific Fan Power (W/l/s) | 0.25 / 0.34 |
Sound Pressure Level (dBA@3m) | 39 / 42 |
Duct Diameter (mm) | 150 |
IP Rating | IPX4 |
Motor Type | AC |
CE Approved | Yes |
Part F Approved | Yes |
UK Guarantee (Years) | 2 |
Technical Information
C/w Humidistat | Y |
C/w Pullcord | N |
S4 – Size | 150mm / 6 Inch |
Product | Domestic Fans |
Type | Domestic Dual Speed |
Ingress Protection | IPX4 |
Voltage | 230/240 V |
C/w Pir | N |
Air Extraction Rate M3/h | 241 M3/h |
C/w Timer | Y |
Shape | Square |
Maximum Sound Power Level | 42 Db |
Neon Indicator | N |
Max Litres Per Second Rate | 67 L/S |
C/w Backdraught Shutter | Y |
Reviews
There are no reviews yet.