Description
Low consumption technology
Finish available in RAL colours
100% aluminium product with end panels
Optimized design for maximum dissipation
Double SMD electronic board, lithium battery and triac
Optimal compensation 110 watts / element
1.77 inches TFT display with customisable background colour
User mode: possibility to limit working temperatures
Wireless communication via WIFI and infrared
Advanced panel control with touchpad
Product functionality accessible by visual menus
Control, costs and consumption statistics
Curved design with Slim Line Aluminium end panels
Energy saving function Open Windows, New Hotel Mode
Programmable 24/7 (touch panel, Rointe Connect App and/or AIR Control)
Safety thermostat
Surface temperature of 40C during the stationary period
Screen brightness control
Eco / Comfort / Anti-frost modes
Temperature stability (variations with an accuracy of 0.25 C)
Air speed (< 0,1 m/s)
Includes template and Installation Kit
Dimensions (mm)
Adaptive Start Up | Y |
Smart Compatible | Y |
Control Panel Lock | Y |
Energy Saving Functions | Fuzzy Logic Control Tech Open Windows User/Hotel mode True Real Power consumption meter Control cost & consumption via smartphone |
Display Screen Size | TFT screen Touch control panel |
Protection Type | Class I |
Filling Liquid | Oil |
Number Of Fins | 11 |
Remote Compatible | N |
Wifi Compatible | Y |
Element Material | Armoured Steel |
Temperature Range | 0|30 Degrees C |
C/w Humidistat | N |
C/w Pullcord | N |
Ean Code | 8436045913814 |
Range | Rointe D Series |
Product | Energy Efficient Radiator |
Type | Oil Filled WiFi Radiator |
Wattage | 1.2 kW |
Ingress Protection | IP24 |
Colour | Graphite |
Voltage | 230/240 V |
Warranty | 3|10 Years |
Unit Weight | 24.1 kg |
Mounting | Wall |
Use | Domestic |
Thermostat Included | Y |
Material | Aluminium |
Timer Included | Y |
Width | 990 mm |
Brackets Included | Y |
Depth | 97|120 mm |
Current Rating | 5.26087 A |
Finish | Powder Coated |
Standards | Lot20 LVD Compliant RoHS WEEE EMC |
Qualifier | Manual/Automatic Anti-frost/Comfort/Eco/User/Hotel |
Nominal Power Output | 1.2 kW |
Ce Approved | Y |
Height | 585 mm |
Thread Shape | Rectangular |
Number Of Phases | Single |
Operation | Manual/Automatic |
Output | 1210 Watts |
Heats Up To | 12 m |
Reviews
There are no reviews yet.